![]() |
|
|
|
|
|
|||||
|
||||||||||
|
|
|
|
|
|
|
| Item | Price | |
|---|---|---|
| Basic Frame (Click here for description) | $2195.00 | |
| Options (Add to Basic Frame Price) |
C-notch (Front or Rear) | $72.00 |
| Hiboy Option (No Fender/Running Board Mounting Holes, special Front Frame Horns, Bobbed Rear Horns) | $260.00 | |
| Jaguar or Corvette Rear Crossmember | Call For Quote | |
| Coilover Rear for Quickchange | $72.00 | |
| Step Rear Rails (2" Max. Each Side) | $260.00 | |
| Basic Chassis (Click here for description) | $3375.00 | |
| Options (Add to Basic Chassis Price) |
Chrome Front Shock Kit | $58.00 |
| Chrome Front Four Link/Hairpin | $110.00 | |
| Polished Stainless Steel Front Four Link | $160.00 | |
| Chrome Front Panhard Rod | $45.00 | |
| Polished Stainless Steel Front Panhard Rod | $80.00 | |
| Clutch Pedal/Master Cylinder Mount | $60.00 | |
| Chrome Rear Tri-Four Link | $110.00 | |
| Polished Stainless Steel Rear Tri-Four Link | $160.00 | |
| Rear Parallel Four Link | Exchange | |
| Chrome or Polished Stainless Steel Rear Four Link | Exchange | |
| Rear Panhard Rod Assembly | $85.00 | |
| Chrome Rear Panhard Rod Assembly | $125.00 | |
| Polished Stainless Steel Rear Panhard Rod Assembly | $155.00 | |
| Rear Ladder Bar Assembly | Exchange for Four Link | |
| Chrome or Stainless Steel Rear Ladder Bar | Exchange for Chrome/SS Four Link | |
| Aftermarket IRS | Call for Quote | |
| Plain IFS (Coilover or Torsion Bar) | $1876.00 | |
| Chrome or Polished Stainless Steel for IFS | $365.00 | |
| Complete Chassis: Axle Front Suspension (Click here for description) | $5846.00 | |
| Options (Add to Complete Chassis Price) |
Chrome I-Beam Axle | $270.00 |
| 4" I-Beam Axle | Exchange | |
| Chrome 4" Tube Axle | $280.00 | |
| 5" Tube Axle w/Shock Bungs | $85.00 | |
| Chrome 5" Tube Axle w/Shock Bungs | $350.00 | |
| Chrome Cast Spindles | $125.00 | |
| Chrome Forged Spindles | $185.00 | |
| Polished Stainless Steel Spring Perches | $65.00 | |
| Polished Stainless Steel Lower Shock Mounts | $52.00 | |
| Polished Stainless Steel Shackles | $28.00 | |
| Polished Stainless Steel Steering Arms | $85.00 | |
| Chrome Pitman Arm | $25.00 | |
| Billet Steering Box | $235.00 | |
| Polished Billet Steering Box | $295.00 | |
| Polished Calipers for Magnum Brakes | $65.00 | |
| Wilwood .812 Brake Kit | $65.00 | |
| Polished Calipers for Wilwood Kit | $75.00 | |
| Magnum .375 Rear Disc Brake Kit (No E-Brake) | $615.00 | |
| Wilwood .375 Rear Disc Brake Kit (No E-Brake) | $688.00 | |
| Magnum .812 Disc Brake Kit | $575.00 | |
| Wilwood .812 Rear Disc Brake Kit w/E-Brake | $940.00 | |
| Wilwood Rear Disc Brake Kit wPolished Calipers | $1145.00 | |
| Brake Plumbing (Mild Steel Hard Lines, braided SS Hoses, Check Valves) |
$398.00 | |
| Brake Plumbing (SS/AN) |
$510.00 | |
| Polished Stainless Steel King Pin Set (SS Topped Pins, SS Lockpin & Nut, Chrome Bearing) |
$74.00 | |
| Clutch Master Cylinder, EZ Fill Cover | $85.00 | |
| 3.00 Open Third Member | $500.00 | |
| Complete Chassis: Independent Front Suspension (Click here for description) | $5995.00 | |
| Options (Add to Complete Chassis Price) |
Clutch Master Cylinder, EZ Fill Cover | $85.00 |
| Brake Plumbing (Mild Steel Lines, Braided Hoses, Check Valves) | $398.00 | |
| Brake Plumbing (SS/AN) | $510.00 | |
| Magnum .375 Rear Disc Brake Kit (No E-Brake) | $615.00 | |
| Wilwood .375 Rear Disc Brake Kit (No E-Brake) | $688.00 | |
| Magnum .812 Disc Brake Kit | $575.00 | |
| Wilwood .812 Rear Disc Brake Kit w/E-Brake | $940.00 | |
| Wilwood Rear Disc Brake Kit wPolished Calipers | $1145.00 | |
| Wilwood Front Disc Brake Upgrade for IFS | $245.00 | |
Contact Poli-Form at 831-722-4418 or Email Us