![]() |
|
|
|
|
||||
|
||||||||
|
|
|
|
|
|
| Year | Category | Item | Price |
|---|---|---|---|
| '06-'25 | Fenders | Rear Fad "T" Style | $135.00 |
| '15-'27 | Grill | Track Roadster Style Grill (Aluminum) | $185.00 |
| Hood | Track Roadster Hood, 3-Piece | $510.00 | |
| Track Roadster Hood, Top Only (Used W/Track Roadster Nose) | $250.00 | ||
| Track Roadster Hood, Side Panel, Left or Right | $130.00 each |
||
| Nose | Track Roadster Nose W/Hood Flange (22" x 19 3/4") | $190.00 | |
| '19-'20 | Grill | Speedster Grill Shell | $135.00 |
| '24-'25 | Radiator | "T" Radiator Shell (21 3/8" x 19 7/8") | $125.00 |
| '26-'29 | Doors, Front (Open Cars) |
Dove Tails, Female | Option |
| Dove Tails, Male | Option | ||
| Hinges | Included | ||
| Jams | Included | ||
| Latches | Included | ||
| Panels, Inner & Outer | Included | ||
| Strikers | Included | ||
| Complete Kit, One Door (Specify Left or Right) | $250.00 | ||
| Complete Kit, Both Doors | $500.00 | ||
| Hidden Hinges (option for '26-'27 only) | add $324.95 | ||
| Installation Labor for Door Kit | $400.00 each |
||
| '26-'27 | Body Reinforc. |
Body Reinforcement, Steel, Front
& Rear (Roadster) Installation Labor for Body Reinforcement Steel |
$285.00 pair $225.00 |
| Body Side Steel to Reinforce Doors Installation Labor for Door Reinforcement Steel |
$195.00 pair $350.00 |
||
| Dashes | Dash, Auburn (Coupe/Sedan) | $110.00 | |
| Dash, Auburn (Road/Touring) | $110.00 | ||
| Dash, Smooth (Road/Touring) | $110.00 | ||
| Dash, Stainless Steel Engine Turned Inserts (All Models & Years) | Call For Quote |
||
| Dash, Stock (Coupe/Sedan) | $110.00 | ||
| Dash, Stock (Road/Touring) | $90.00 | ||
| Fender | Front Fender (Coupe/Roadster/Pickup/Sedan/Touring) | $285.00 each |
|
| Front Fender, Wide (2" Add'l, All Models) | $295.00 each |
||
| Rear Fender (All Models) | $205.00 each |
||
| Rear Fender, Wide (3" Add'l: Sedan/Touring; 2 1/2" Add'l: Coupe/Roadster/Pickup) | $210.00 each |
||
| Firewalls | Firewall, 4 1/2" Recessed (Chevy Type) | $195.00
$250.00 |
|
| Floors | Floor, W/Transmission & Driveline Tunnel
Trunk Floor |
$315.00
$245.00 |
|
| Transmission Tunnel for Turbo 350 or 400 | $100.00 | ||
| Bulk Head | Between cockpit and trunk area | $195.00 | |
| Fuel Tanks | Steel 16 gallon (used in Poli-Form roadster or tubster) | $295.00 | |
| Hoods | 3-Piece Hood (Track/Roadster) - Specify Engine Type | $510.00 | |
| 3-Piece Hood, Kurtis Style (Track/Roadster) | $560.00 | ||
| Hood Top (Track/Roadster) | $250.00 | ||
| Hood Side Panel, Left or Right (Track/Roadster) | $130.00 each |
||
| Hood Top, '27 Body to '32 Chopped Grill Shell (30" at Centerline) | $250.00 | ||
| Nose | Track Roadster Indy Style Nose (22 1/2"high x 28" long) | $225.00 | |
| Track Roadster Kurtis Style Nose (22 1/2" x 24 1/4" x 25 1/2") | $210.00 | ||
| Pans | Rolled Rear Pan (Highboys or Fendered Street Rods) | $215.00 | |
| Belly Pan (Full Length of Body) | $590.00 | ||
| Belly Pan Skirts (No Center Area) | $510.00 | ||
| Belly Pan Extension (Below Hood/Between Body & Shell) | $190.00 pair |
||
| Radiators | "T" Radiator (Special for Track Roadster, V-8 or V-6 or 4-Cyl.) | $725.00 | |
| Running Boards | Running Boards | $400.00 pair |
|
| Seats | Seat Back (Touring/4-Door Sedan) | $295.00 | |
| Seat Support, Front | $130.00 | ||
| Seat Support, Rear | $130.00 | ||
| Splash Aprons |
Splash Apron | $145.00 each |
|
| Tonneau | Tonneau Cover (Roadster) | $395.00 | |
| Trunk (Roadster) |
Complete Kit: Drip Rail, Hinge, Striker, Lid Outer Skin | $290.00 | |
| Kit Installation Labor | $400.00 | ||
| Windshields | Duval Windshield 3 Piece Aluminum | $495.00 | |
| Windshield Posts (Open Cars) 8 1/2" | $110.00 pair |
||
| '27 | Drip Rail | "T" Roadster Drip Rail (Rain Drain) | $75.00 |
| '27/'32 | Grills | Grill Shell, '32 Shell, Filled/Chopped 6", 27" Tall | $200.00 |
| Grill Insert for 6" Chopped Shell, Stainless Steel | $395.00 | ||
| '28-'29 | Cowls | Cowl, Smooth or Stock | $210.00 |
| Dashes | Dash Upper Rail (Roadster/Phaeton) | $65.00 | |
| Dash Upper Rail (Pickup) | $65.00 | ||
| Dash Upper Rail (Closed Cars) | $65.00 | ||
| Dash Upper '28-'29/Lower '32, Stock or Filled (Roadster/Phaeton) | $110.00 | ||
| Dash Upper '28-'29/Lower '32, Filled (Pickup/Coupe/Sedan) | $110.00 | ||
| Dash Auburn (All Models) | $145.00 | ||
| Doors | Door Latches (Early or Late Style) | $70.00 pair |
|
| Door Hinges | 100.00 pair |
||
| Hidden Hinges (Roadster) | Call for Quote | ||
| Fenders | Front Fender (All Models) | $285.00 each |
|
| Rear Fender (All Models) | $205.00 each |
||
| Firewalls | |||
| Floors | |||
| Gravel Shields | Gravel Shield | $90.00 each |
|
| Gravel Shield, Narrow (Great for Highboys) | $90.00 each |
||
| Grills | Grill Shell, Smooth | $150.00 | |
| Pans | Rolled Rear Pan (Highboys or Fendered Street Rods) | $215.00 | |
| Running Boards | Running Boards, Smooth | discontinued |
|
| Seats | Seat Support, Front | $130.00 | |
| Seat Support, Rear | $105.00 | ||
| Splash Aprons |
Splash Apron | $145.00 each |
|
| Tonneau | Tonneau Cover (Roadster) | $395.00 | |
| Tops | Hardtop (Roadster) | $595.00 | |
| Trunks | Trunk Lid, Specify Dimensions | $545.00 | |
| '29/'32 | Grill | Grill Shell, '32 Shell, Filled/Chopped 2 1/2", 30" Tall or 4" Chopped | $200.00 |
| Grill Insert for 2 1/2" Chopped Shell, Stainless Steel | $395.00 | ||
| '30 | Fender | Front Fender (All Models) | $310.00 each |
| Running Boards |
Running Board/Apron Combination | $200.00 each |
|
| '30-'31 | Dashes | Dash, Upper Rail (Coupe/Sedan) | $75.00 |
| Dash, w/'32 Filled Panel (Closed Car) | $115.00 | ||
| Dash, Air Conditioning, '32 Style (Closed Car) | $150.00 | ||
| Fenders | Rear Fender (Sedan) | $205.00 each |
|
| Rear Fender (Coupe/Roadster/Pickup) | $205.00 each |
||
| Rear Fender, Bobbed 4" (Coupe/Roadster/Pickup) | $205.00 each |
||
| Rear Fender, 2 1/2" Add'l. Width (Coupe/Roadster/Pickup) | $220.00 each |
||
| Gravel Shields |
Gravel Shield | $90.00 | |
| Gravel Shield w/'32 Center | $90.00 | ||
| Pans | Rolled Rear Pan | $215.00 | |
| Trunk Lid | Trunk Lid, Early Style, Specify Dimensions | $545.00 | |
| Visors | Visor | $85.00 | |
| '30/'32 | Grill | Grill Shell, '32 Shell, Stock or Filled, Standard Height 32" Tall | $200.00 |
| Grill Insert, Stock or No Crank Hole, Stainless Steel | $395.00 | ||
| '31 | Fenders | Front Fender (All Models) | $290.00 each |
| Splash Aprons | Splash Apron | $145.00 each |
|
| '32 | Dashes | Dash, Stock or Filled (Roadster) | $110.00 |
| Dash, Stock or Filled (5-Window Coupe/Sedan) | $110.00 | ||
| Dash, w/Glove Box Door, Unassembled (3-Window Coupe) | $225.00 | ||
| Dash, Air Conditioning (Closed Car) | $150.00 | ||
| Dash, Auburn (Roadster Standard) | $110.00 | ||
| Dash, Auburn (Roadster Narrow) | $110.00 | ||
| Fenders | Front Fender (All Models) | $290.00 each |
|
| Rear Fender (All Models) | $205.00 each |
||
| Firewalls | Firewall, Stock | $250.00 | |
| Frame Rails Covers |
Frame Rail Covers (Fab. For Use Over Old Rails Or As Valance) | $495.00 pair |
|
| Glove Boxes | Glove Box, Standard Length | $55.00 | |
| Glove Box, Shorter For Recessed Firewall | $55.00 | ||
| Gravel Shields | Gravel Shield | $90.00 | |
| Grills | Grill Shell, Stock or Filled, 32" Tall | $200.00 | |
| Grill Insert, Stock or No Crank Hole, Stainless Steel | $395.00 | ||
| Header Panels | Header Panel (3-Window Coupe) | $95.00 |
Contact Poli-Form at 831-722-4418 or Email Us