![]() |
|
|
|
|
||||
|
||||||||
|
|
|
|
|
|
| Year | Category | Item | Price |
|---|---|---|---|
| '33 | Dashes | Dash (Roadster/Phaeton) | $150.00 |
| Dash, w/Glove Box Assembled (Open Car) | $500.00 | ||
| Glove Boxes | Glove Box Door, Finished On Both Sides, Steel Mounting Plates | $135.00 | |
| Window Moldings |
Window Moldings (3-Window Coupe) | $295.00 set | |
| '33-'34 | Fenders | Front Fender (All Models) | $310.00 each |
| Rear Fender (All Models) | $205.00 each | ||
| Rear Fender, Wide (2 1/2" Add'l, Passenger Only) | $225.00 each | ||
| Rear Fender, Bobbed (Passenger Only) | $205.00 each | ||
| Rear Fender, Wide & Bobbed (Passenger Only) | $225.00 each | ||
| Fuel Tank Covers |
Fuel Tank Cover, Bobbed & Smooth | $165.00 | |
| Fuel Tank Cover, Bobbed w/License Recess | $185.00 | ||
| Fuel Tank Cover, Smooth or Stock | $165.00 | ||
| Fuel Tank Cover, w/License Plate Recess, Smooth or Stock | $185.00 | ||
| Gravel Shields | Gravel Shield (Passenger Only) | $70.00 | |
| Gravel Shields | Gravel Shield (Pickup) | $90.00 | |
| Header Panel | Header Panel | $75.00 | |
| Lower Reveals | Lower Reveals (Straightens Lower Line of Body, Highboys Only) | $110.00 pair | |
| Nose | Track Nose (Nostalgia Lakes Style) | $450.00 | |
| Pans | Rolled Rear Pan | $240.00 | |
| Rolled Rear Pan, w/License Plate Recess | $295.00 | ||
| Running Boards | Running Boards, Stock Rubber Appearance Or Smooth | $460.00 pair | |
| Splash Pans | Splash Pans (Passenger Car, Inner Fender Panels) | $180.00 pair | |
| Trunk | Trunk Lid | $545.00 | |
| Wheel Tubs | Wheel Tubs (Pro Street) | $110.00 each | |
| '34 | Dashes | Dash, Stock, No Hardware, No Door (Closed Car) | $175.00 |
| Dash, Flat, Smooth (Closed Car) | $155.00 | ||
| Dash, w/Glove Box Assembled (Closed Car) | $500.00 | ||
| Front End | Front End, One-Piece Hood & Smooth Grill Shell | $645.00 | |
| Glove Boxes | Glove Box, Finished On Both Sides, Steel Inner Mounting Plates | $135.00 | |
| Gravel Shields | Gravel Shield (Pickup) | $90.00 | |
| Hinges | Hidden Hinges (Pickup) | $445.00 pair | |
| '35-'37 | Fenders | Rear Fender (Pickup) | $215.00 each |
| Running Boards | Running Boards, No Spare Recess (Pickup) | $460.00 pair | |
| '53-'57 | Fenders | Rear Fender, Wide (F100 Pickup) | $695.00 pair |
Contact Poli-Form at 831-722-4418 or Email Us