![]() |
|
|
|
|
||||
|
||||||||
|
|
|
|
|
|
| Year | Model | Item | Price | ||
|---|---|---|---|---|---|
| Vintage | Midget Race Car | Front Section | $250.00 | ||
| Rear Section | $215.00 | ||||
| 1915 | "T" Bucket or Roadster | Body w/o Floor | $675.00 | ||
| Body w/ Floor | $875.00 | ||||
| Turtle Deck | Deck & Lid | $325.00 | |||
| Deck Lid | $75.00 | ||||
| 1919 | Speedster | Body, Morton-Bret Style, Fits on Model T Frames | $1800.00 | ||
| 1927 | Roadster | Standard Body Shell | $1195.00 | ||
| Standard Body Shell, w/V8 Firewall Installed | $1495.00 | ||||
| Body, Stretched |
$6895.00 | ||||
| Lakes Modified Roadster | Standard Body Shell, w/Floor | coming soon | |||
| Standard Body Shell, w/o Floor | coming soon | ||||
| Stretched Body Shell | $2895.00 | ||||
| "T" Touring | Body, 4-Door, Complete | discontinued | |||
| Tubster (Phaeton) | 2-Door, Complete | $6895.00 | |||
| 1929 | Roadster | Stock or Hiboy, Complete | discontinued | ||
| Roadster, Racing Only Version Not Sold For Street Use, All Prices Racers Net |
Body Shell | $1400.00 | |||
| 1932 | Roadster Pedal Car | Body, 1/3 Scale | $425.00 | ||
| Body, Ice Chest w/Tonneau Cover | $605.00 | ||||
| Grill Shell (great for clocks) | $40.00 | ||||
| 1934 | 3-Window Coupe: Body & Options
(Click Here For
(Click Here For
Installed Prices |
Body w/2 1/2" Chop & Trunk | $14795.00 | ||
| Racing Body | See below | ||||
| Tubbed Rear Wheel Wells | Not Installed | $220.00 Pair | |||
| Installed | $740.00 Pair | ||||
| Body Channeled | $750.00 Each | ||||
| Lower Reveals (Hiboys Only) | Not Installed | $110.00 Pair | |||
| Installed | $500.00 Pair | ||||
| Trunk Lid Lift Kit | Not Installed | $95.00 Each | |||
| Installed | $195.00 Each | ||||
| Trunk Lid Support (Milled Aluminum) | Not Installed | $69.00 Each | |||
| Installed | $90.00 Each | ||||
| Trunk Handle w/Lock U Keys | Not Installed | $35.50 Each | |||
| Installed | $133.00 Each | ||||
| Trunk Lid Latch, Bear Claw (Rotary) | Not Installed | $18.95 Each | |||
| Installed | $70.00 Each | ||||
| Electric Trunk Latch Kit | Not Installed | $90.00 Each | |||
| Installed | $186.00 Each | ||||
| Cable Trunk Release Kit Includes: Cable Release, Rear Claw Latch & Striker |
Not Installed | $57.00 Each | |||
| Installed | $205.00 Each | ||||
| Dorgos Trunk Lift | Not Installed | $88.00 Pair | |||
| Installed | $120.50 Pair | ||||
| Door Safety Lock Kit, Plunger Type | Not Installed | $60.00 Pair | |||
| Installed | $157.50 Pair | ||||
| Door Safety Lock Kit, s/Micro Switch | Not Installed | $69.95 Pair | |||
| Installed | $167.45 Pair | ||||
| Door Handles, Outside, Locking Type | Not Installed | $50.50 Pair | |||
| Installed | $180.50
Pair | ||||
| Door Latches, Bear Claw (Rotary) | No Cost | ||||
| Electric Door Latches | Not Installed | $170.00 Kit | |||
| Installed | $316.25 Kit | ||||
| Electric Door Remote Entry Kit, 3-Function | Not Installed | $170.00 Each | |||
| Stock Hinges | Installed | No Cost | |||
| Hidden Hinges | Not Installed | $445.00 Pair | |||
| Installed | $445.00 Pair | ||||
| Glass, 3 Windows & Windshield | Clear | Not Installed | $470.00 Set | ||
| Installed | $745.00 Set | ||||
| Green Tint | Not Installed | $470.00 Set | |||
| Installed | $745.00 Set | ||||
| Bronze or Grey Tint |
Not Installed | $470.00 Set | |||
| Installed | $745.00 Set | ||||
| Windshield Wipers, Electric, 2-Speed | Not Installed | $310.00 Set | |||
| Installed | $53750 Set | ||||
| Windshield Wiper Arms, Milled Aluminum | Not Installed | $102.50 Pair | |||
| Installed | $191.50 Pair | ||||
| Windshield Frame, Black Plastic Kit, S-10 Style | Installed | No Cost | |||
| Windshield Frame, Unchromed Steel | Not Installed | $554.00 Each | |||
| Installed | Fixed Installation $625.00Each
or w/ hinges, etc. $815.00 | ||||
| Electric Window Regulators | Not Installed | $430.00 Pair | |||
| Installed | $515.00 Pair | ||||
| Electric Rear Window Regulator | Not Installed | $224.00 Each | |||
| Installed | $305.00 Each | ||||
| Firewall Hood Support Brackets | Not Installed | $14.00 Pair | |||
| Installed | No Cost | ||||
| Filled Cowl | Installed | $260.00 Each | |||
| Smooth Dash | Installed | No Cost | |||
| Smooth Dash w/Glove Compartment | Installed | $220.00 Each | |||
| Stock Dash w/Glove Compartment | Installed | $220.00 Each | |||
| Door, Trunk & Hood Weatherstripping | Installed | $119.50 Set | |||
| Roadster, Racing Only Version Not Sold For Street Use, All Prices Racers Net |
Body Shell Coupe
Body Shell Roadster |
$2195.00
$1995.00 | |||
| Door Skins, Outer | $120.00 ea. | ||||
| Door Inner Panels (No Steel Reinforcement) | $175.00 ea. | ||||
| Deck Lid, Outer- with stiffening core | $170.00 | ||||
| Deck Lid, Inner Panel (No Steel Reinforcement) | $125.00 | ||||
| Firewall | $195.00 | ||||
| Floor | $450.00 | ||||
| Tubs | $110.00 Each | ||||
| Dash, Smooth (No Steel Reinforcement) | $155.00 | ||||
| Front Fenders | $285.00 Each | ||||
| Rear Fenders | $205.00 Each | ||||
| Rear Fenders, 2 1/2" Wider | $225.00 Each | ||||
| Running Boards, Smooth (No Reinforcement) | $120.00 Each | ||||
| Fuel Tank Cover, Smooth or Stock | $165.00 Each | ||||
| Front end, One-Piece Hood, & Smooth Grill | $6450 Each | ||||
| Rolled Rear Pan | $240.00 Each | ||||